Local candidate additions fact-check (, read via git show; not checked out)
Checked 2026-10-28. Corrections were sent to the page editor and applied.
Fact-check: Local lean additions
Checked 2026-10-28. Claims: 12. Verified: 12. Corrected: 0. Unsupported: 0. Links fixed: 2 (retags).
| # | Claim (short) | Source checked | Status | Evidence / change |
|---|---|---|---|---|
| 1 | FBI searched Wapner's home, the airport and Hagman's home on July 28; warrants sealed; no charges | KVCR (Aug 11, 2026) | Verified | "the search warrants are under seal"; no charges reported |
| 2 | Wapner dropped the mayoral run for District 3 | KVCR; Sentinel switcheroo | Verified | |
| 3 | Wapner says he isn't a target | Sentinel switcheroo (Aug 2026) | Verified | "I don't believe I am the suspect, the subject, or target of any investigation" |
| 4 | Wapner: "county's top local fundraiser ($652K in 18 months, $3.9M career)" | Sentinel graft probe (July 31, 2026); Sentinel switcheroo | Verified (retag) | Graft probe: "at least $3,875,936 in campaign donations" and "the most prolific fundraiser among elected municipal officeholders in San Bernardino County history". Switcheroo: "$652,248.08". The bare SB County Sentinel tag resolves to the Aug 7 match-ups article, which has neither, so retag (also the Record line) |
| 5 | Wapner on council since 1994; public-safety union endorsements before the search | Sentinel switcheroo | Verified | "first elected to the city council in 1994"; Firefighters, POA and Police Management endorsed his mayoral run |
| 6 | First-ever District 3 seat | Sentinel switcheroo | Verified | "the first year in which council representatives to the city's second and third districts are being chosen" |
| 7 | Leon raised $96,449, about 15% of Wapner | Sentinel switcheroo | Verified | "Leon collected $96,449" (14.8%) |
| 8 | Macias: $50K moved from Wapner in 2024 | Sentinel (Oct 2026) | Verified | "$40,000, later augmented by another $10,150.27" |
| 9 | $37K (or $37,265) mailers; "never authorized it" | Sentinel (Oct 2026) | Verified | "$37,265.32"; "…never authorized it" |
| 10 | $250K Previti-run committee | Sentinel (Oct 2026) | Verified | "transferred out of another entity Previti had created, IE Citizens for Government LLC" |
| 11 | Macias: 36% in a five-way race, 35, works for an affordable-housing nonprofit tied to a developer | Sentinel (Oct 2026); KVCR (Oct 26, 2026) | Verified (retag) | Sentinel: "36.41 percent", five candidates, employers "associated with developer Jeff Burum". KVCR Oct 26: "Daisy Macias, 35"; "affordable housing nonprofit Hope through Housing Foundation". Tag made explicit KVCR, Oct 26, 2026 as a precaution |
| 12 | Macias voted against removing Wapner; Wapner endorsed her | Sentinel (Oct 2026); KVCR (Aug 11) | Verified | "over Wapner's and Macias's dissenting votes"; KVCR: "He endorsed Councilwoman Daisy Macias for mayor" |
research/local/cities/colton.md
Checked 2026-10-28. Claims: 10. Verified: 7. Corrected: 0. Unsupported: 2. Not reached: 1.
| # | Claim (short) | Source checked | Status | Evidence / change |
|---|---|---|---|---|
| 1 | Echevarria: San Bernardino police lieutenant, council since 2020 | Sentinel ?p=37062 (Mar 2026) | Verified | "a police lieutenant in San Bernardino"; elected November 2020 |
| 2 | 2024 CR&R extension to 2037 without bidding, 3-2; Echevarria yes, Navarro no | Sentinel ?p=37062 | Verified | "in February 2024, Chastain, Toro and Echevarria voted to extend CR&R's hold on the franchise until 2037"; Navarro and Gonzalez dissenting |
| 3 | CR&R gave Echevarria $1,497.50 in Dec 2022 | Sentinel ?p=37062 | Verified | "on December 15, 2022, he received $1,497.50 donation from CR&R" |
| 4 | Sentinel argues donor-recusal (Levine Act); no agency finding | Sentinel ?p=37062 | Verified | The Sentinel's view, about his Sept 18, 2023 vote: "appears to have been a violation of ... the Levine Act" |
| 5 | $1,600-a-month stipend/car allowance consolidation, effective Dec 2026 | Sentinel ?p=37062 | Verified | "a single monthly payment of $1,600"; "effective in December 2026" |
| 6 | Removed the two-year wait on ex-officials joining boards | Sentinel ?p=37062 | Verified | Feb 17, 2026; Echevarria proposed it; Chastain and Toro joined him |
| 7 | Gives up his council seat if he loses | Sentinel ?p=37062 | Verified | "he will have to leave office in December 2026" |
| 8 | "Out-raised the mayor" / "$39,848 cash on hand ... ahead of Navarro" | Sentinel ?p=37062 | Unsupported | "$39,848.02" verified, but no Navarro figure is given; the Sentinel says only that Navarro has "a network of past political donors". Removed the comparison |
| 9 | "The council minutes and the CR&R vote are public and confirm the votes" | none cited | Unsupported | No minutes are in Sources and none were checked. Reworded to say the votes come from the Sentinel's roll-call reporting |
| 10 | Navarro 77% (2018) and 69% (2022) | Sentinel ?p=37062; Aug 7 match-ups | Not reached | Not in either article; ?p=37502 and ?p=29241 not fetched |
research/local/cities/rancho-cucamonga.md
Checked 2026-10-28. Claims: 7. Verified: 4. Corrected: 1. Verified (advocacy only): 2.
| # | Claim (short) | Source checked | Status | Evidence / change |
|---|---|---|---|---|
| 1 | Previti paid $93M for 1,252 acres of county flood-control land in 2024 | Sentinel (Dec 2025) | Verified | "the 1,252.21 acres for the agreed-upon price of $93 million", ratified Nov 27, 2024; "county flood control district property" |
| 2 | 26 of 27 speakers opposed at the Planning Commission | Sentinel (Dec 2025) | Verified | "Twenty-six of the 27 voiced opposition" |
| 3 | 3,000 to about 6,300 homes; council approved Jan 2026; CEQA suit Feb | Sentinel (Mar 2026) | Verified | "On January 21, 2026, the city council considered the project"; "a maximum of 3,000"; petition filed Feb 23 (the lead misprints 2025) |
| 4 | Kennedy At a glance: Jan 2026 vote "after 26 of 27 public speakers opposed it" | Sentinel (Dec 2025) | Corrected | The 26-of-27 count was at the December 2025 Planning Commission hearing, not the council vote. Reworded |
| 5 | Kennedy voted for the increase | Change.org petition update | Verified (advocacy only) | Petition: "all current council members unanimously voted against their residents". Neither Sentinel article gives a roll call ("the city council voted to approve"). Attributed to the petition; check the Jan 21, 2026 minutes |
| 6 | Scott voted for the increase | Change.org | Verified (advocacy only) | Same as #5 |
| 7 | Mayor Michael announced in April he won't run | Change.org | Verified (advocacy) | "In late April, Rancho Cucamonga Mayor Dennis Michael quietly announced he will not be seeking reelection" |
research/local/districts/chino-valley-fire.md
Checked 2026-10-28. Claims: 6. Verified: 3. Corrected: 2. Not reached: 1.
| # | Claim (short) | Source checked | Status | Evidence / change |
|---|---|---|---|---|
| 1 | Williams censured three times in 2019 | Sentinel (Nov 2019) | Verified | February, June and October 9; "The third censure in eight months" |
| 2 | Third censure 3-1, Williams voting no | Sentinel (Nov 2019) | Verified | DeMonaco, Evinger-Ramos and Kreeger yes; Williams no; Luth absent |
| 3 | Reasons: district policy; "publicly criticizing the fire chief"; contacting staff and entering non-public areas | Sentinel (Nov 2019) | Corrected | February: "district policy". October: public criticism of staff was "unacceptable", plus unscheduled contact with personnel and entry into non-public areas. The article names staff, not the chief, and gives no reason for June. Changed "the fire chief" to "staff" (also "criticizing the chief publicly" in At a glance) |
| 4 | He said the evidence was "manufactured" (quoted) | Sentinel (Nov 2019) | Corrected | He said his rivals and Fire Chief Shackelford were "manufacturing" evidence; "manufactured" does not appear. Fixed the quote |
| 5 | Retired Chino Valley firefighter and former board member | Champion; Sentinel | Verified | Champion: "a retired Chino Valley firefighter and a former board member"; Sentinel: joined 1969, retired 2002 |
| 6 | Haughey: about 20 years on council, VP, insurance agency since 1980 | Champion; district bio | Not reached | Champion says only "a retired business owner"; district bio not fetched |
research/local/cities/twentynine-palms.md
Checked 2026-10-28. Claims: 4. Verified: 4. Links fixed: 2 (tag points to the wrong page).
| # | Claim (short) | Source checked | Status | Evidence / change |
|---|---|---|---|---|
| 1 | Blandon arrested Sept 18 on a sheriff's allegation he disputes; not convicted; still on ballot | Desert Trumpet forum recap, part 1 | Verified (retag) | Friday, September 18; the Sheriff's Department "alleges that Blandon swung a stick at neighbors"; per Z107.7 he "made the first 911 call" and was "using a walking stick"; "An arrest is not a conviction". The tag Desert Trumpet resolves to the council-candidates page, which "does not mention an arrest". Retagged to Desert Trumpet, forum recap |
| 2 | Sacramento State graduate, AmeriCorps | Desert Trumpet council candidates | Verified | "a bachelor's from Sacramento State"; "I served with AmeriCorps" |
| 3 | Platform: Highway 62 transit-oriented redevelopment, rental registration | Desert Trumpet forum recap | Verified | Transit-oriented development on Highway 62/Adobe Road; "supported registration" |
| 4 | No charges reported | Desert Trumpet forum recap | Verified | "The recap does not report any charges" |
research/local/legislative/cd-23.md
Checked 2026-10-28. Claims: 7. Verified: 6. Not reached: 1. Primary source added: 1.
| # | Claim (short) | Source checked | Status | Evidence / change |
|---|---|---|---|---|
| 1 | Yes on the 2025 tax-and-Medicaid bill (H.R. 1) | Ballotpedia, Obernolte | Verified (secondary) | "Yea", passed 218-214 |
| 2 | Yes on SAVE Act | Ballotpedia | Verified (secondary) | H.R. 22 (2025) "Yea", 220-208 |
| 3 | Yes on Laken Riley Act | Ballotpedia | Verified (secondary) | S.5 "Yea", 263-156 |
| 4 | Voted to reject Arizona and Pennsylvania electors, Jan 6-7, 2021 | House Clerk roll call 10 (2021); Ballotpedia | Verified (primary for AZ) | Clerk: Jan 6, 2021 "On Agreeing to the Objection", failed 121-303, Obernolte "Yea". Ballotpedia: "voted against certifying the electoral votes from Arizona and Pennsylvania" (PA 138-282). Suggest adding the Clerk source |
| 5 | Won 2024 with 60.1% | Ballotpedia | Verified | "60.1", 159,286 votes |
| 6 | $1.85M raised this cycle; Science subcommittee chair; Energy & Commerce; Budget | Ballotpedia | Verified | "$1,854,658" (provisional); Research and Technology Subcommittee chair |
| 7 | Leads House AI work | Ripon Advance | Not reached | Not on the Ballotpedia page |